Description
Some say this Album was her best but I say CONTROL was her breakthrough to POP Stardom and music history.
The album had 7 Top 5 hits on the US Billboard-, yes 7!!
light marks on disc
Year: 1989 CD |
|---|
| Interlude: Pledge | 0:47 | ||
| Rhythm Nation. (#1 US Billboard Hit) | 5:31 | ||
| Interlude: T.V. | 0:22 | ||
| State Of The World (#14 Canadian Billboard Hit) | 4:48 | ||
| Interlude: Race | 0:05 | ||
| The Knowledge | 3:54 | ||
| Interlude: Let’s Dance | 0:03 | ||
| Miss You Much. (#2 US Billboard Hit) | 4:12 | ||
| Interlude: Come Back Interlude | 0:21 | ||
| Love Will Never Do (Without You). (#1 US Billboard Hit) | 5:50 | ||
| Livin’ In A World (They Didn’t Make) | 4:41 | ||
| Alright (#4 US Billboard Hit) | 6:26 | ||
| Interlude: Hey Baby | 0:10 | ||
| Escapade (#1 US Billboard Hit) | 4:44 | ||
| Interlude: No Acid | 0:05 | ||
| Black Cat (#1 US Billboard Hit) | 4:50 | ||
| Lonely | 4:59 | ||
| Come Back To Me. (#2 US Billboard Hit) | 5:33 | ||
| Someday Is Tonight | 6:00 | ||
| Interlude: Livin’… In Complete Darkness | 1:07 |
Explore more from our collection.




Reviews
There are no reviews yet.