Description
1991 release Produced by Luther Vandross, Arif Mardin, and more. Disc has little to no marks. 2 singles went top 10 on the Billboard R&B chart – How Can I Ease The Pain? went topping at #1
| 1 | Save Me |
| 2 | Get Back To Love |
| 3 | How Can I Ease The Pain? (US #11 Billboard Hit) #1 on the R&B Chart |
| 4 | So Intense (US #74 Billboard hit) #7 on the R&B Chart |
| 5 | Wildflower |
| 6 | Some Girls |
| 7 | So Tender |
| 8 | Send The Message Of Love |
| 9 | Chain Of Broken Hearts |
| 10 | Last Goodbye |
Explore more from our collection.




Reviews
There are no reviews yet.