Description
Promo Only DVD (NTSC) featuring 38 music videos.
| Label: | PROMO ONLY |
|---|---|
| Series: | Club Video |
| Format: | DVD Compilation, Promo |
| Country: | US |
| Released: | Jan.2007 |
| Genre: | Electronic, Hip Hop, Latin, Pop |
| Style: | Progressive House, Pop Rap, Electro, Progressive Trance, Europop |
Tracklist
| 1 | STS9 | Open E | 7:46 |
| 2 | Bitter:Sweet | The Mating Game | 3:15 |
| 3 | Ultra Naté | Love’s The Only Drug | 3:09 |
| 4 | Basement Jaxx | Hush Boy | 3:43 |
| 5 | Dangerous Muse | The Rejection (Eric Kupper Mix) | 5:13 |
| 6 | Michael Gray | Borderline | 3:14 |
| 7 | Bob Sinclar F./ Steve Edwards | World, Hold On | 3:36 |
| 8 | David Guetta Vs. The Egg | Love Don’t Let Me Go (Walking Away) | 3:09 |
| 9 | Kaskade | Be Still | 3:09 |
| 10 | Fedde Le Grand | Put Your Hands Up For Detroit | 2:46 |
| 11 | Y-Scream | Cuba | 3:16 |
| 12 | Gabriel & Dresden F./ Molly Bancroft | Tracking Treasure Down (Francis Preve Edit ) | 4:23 |
| 13 | Fredrick Ford | Turn My World Around (I Found The One) | 3:49 |
| 14 | West End Girls | Domino Dancing (SoundFactory Arena Anthem Edit) | 3:35 |
| 15 | Amber | Melt With The Sun (Hex Hector Radio Edit) | 4:12 |
| 16 | Doruntina | I Burn 4 U | 3:13 |
| 17 | The Killers | When You Were Young (The Lindbergh Palace Club Remix Edit) | 5:00 |
| 18 | Krafty Kuts | Bass Phenomenon | 3:11 |
| 19 | Mona Chatterjee | Move With Me | 3:45 |
| 20 | DJ Tiësto F./ Maxi Jazz | Dance 4 Life (Long Version) | 4:30 |
| 21 | Ferry Corsten | Fire | 3:45 |
| 22 | Jacinta | Sunshine | 3:45 |
| 23 | Freestylers | In Love With You | 3:29 |
| 24 | Armin Van Buuren F./ Racoon | Love You More | 3:59 |
| 25 | Milk Inc. | Run | 3:37 |
| 26 | Cascada | Miracle | 3:42 |
| 27 | Robert G. F./ Kate Lesing | Highest Mountain (Celebrate The World Cup Remix) | 5:08 |
| 28 | Jeff Alford | Visions In Space | 4:09 |
| 29 | Sylver | Why | 3:00 |
| Video Rewind | |||
| 30 | Green Velvet | La La Land | 3:34 |
| 31 | 4 Strings | Take Me Away (Into The Night) | 3:12 |
| 32 | DJ Company | Rhythm Of Love | 3:45 |
| Power Set One | |||
| 33 | The Pussycat Dolls | Buttons (Dave Aude Button Fly Club Mix) | 4:37 |
| 34 | Helena Paparizou | My Number One (Josh Harris Radio Edit) | 2:47 |
| 35 | Chelo | Cha Cha (L.E.X. Percussiva Vox Da Club Edit) | 3:21 |
| Power Set Two | |||
| 36 | Heavy D. & The Boyz | Now That We’ve Found Love | 4:25 |
| 37 | Technotronic | Get Up! (Before The Night Is Over) | 3:36 |
| 38 | Snap! | Rhythm Is A Dancer | 3:10 |
Explore more from our collection.




Reviews
There are no reviews yet.